| Year | Month | Opening Balance | Receipt | Disposal | Closing Balance | Cumulative Disposal (Since 1.6.2011) |
| 2011 | JUNE | 1 | 4 | 4 | 1 | 4 |
| 2011 | JULY | 1 | 3 | 3 | 1 | 7 |
| 2011 | AUGUST | 1 | 8 | 7 | 2 | 14 |
| 2011 | SEPTEMBER | 2 | 4 | 3 | 3 | 17 |
| 2011 | OCTOBER | 3 | 3 | 5 | 1 | 22 |
| 2011 | NOVEMBER | 1 | 4 | 3 | 2 | 25 |
| 2011 | DECEMBER | 2 | 2 | 2 | 2 | 27 |
| 2012 | JANUARY | 2 | 6 | 4 | 4 | 31 |
| 2012 | FEBRUARY | 4 | 2 | 6 | 0 | 37 |
| 2012 | MARCH | 0 | 3 | 1 | 2 | 38 |
| 2012 | APRIL | 2 | 3 | 3 | 2 | 41 |
| 2012 | MAY | 2 | 7 | 6 | 3 | 47 |
| 2012 | JUNE | 3 | 3 | 5 | 1 | 52 |
| 2012 | JULY | 1 | 0 | 1 | 0 | 53 |
| 2012 | AUGUST | 0 | 6 | 3 | 3 | 56 |
| 2012 | SEPTEMBER | 3 | 2 | 3 | 2 | 59 |
| 2012 | OCTOBER | 2 | 3 | 5 | 0 | 64 |
| 2012 | NOVEMBER | 0 | 2 | 1 | 1 | 65 |
| 2012 | DECEMBER | 1 | 5 | 3 | 3 | 68 |
| 2013 | JANUARY | 3 | 3 | 5 | 1 | 73 |
| 2013 | FEBRUARY | 1 | 3 | 1 | 3 | 74 |
| 2013 | MARCH | 3 | 3 | 4 | 2 | 78 |
| 2013 | APRIL | 2 | 5 | 3 | 4 | 81 |
Report on Monthly Disposal of Appeal Cases (RTI)
| Year | Month | Opening Balance | Receipt | Disposal | Closing Balance | Cumulative Disposal (Since 1.6.2011) |
| 2011 | JUNE | 0 | 0 | 0 | 0 | 0 |
| 2011 | JULY | 0 | 0 | 0 | 0 | 0 |
| 2011 | AUGUST | 0 | 0 | 0 | 0 | 0 |
| 2011 | SEPTEMBER | 0 | 1 | 1 | 0 | 1 |
| 2011 | OCTOBER | 0 | 1 | 1 | 0 | 2 |
| 2011 | NOVEMBER | 0 | 1 | 0 | 1 | 2 |
| 2011 | DECEMBER | 1 | 0 | 1 | 0 | 3 |
| 2012 | JANUARY | 0 | 0 | 0 | 0 | 3 |
| 2012 | FEBRUARY | 0 | 0 | 0 | 0 | 3 |
| 2012 | MARCH | 0 | 0 | 0 | 0 | 3 |
| 2012 | APRIL | 0 | 0 | 0 | 0 | 3 |
| 2012 | MAY | 0 | 2 | 0 | 2 | 3 |
| 2012 | JUNE | 2 | 0 | 2 | 0 | 5 |
| 2012 | JULY | 0 | 1 | 1 | 0 | 6 |
| 2012 | AUGUST | 0 | 0 | 0 | 0 | 6 |
| 2012 | SEPTEMBER | 0 | 1 | 0 | 1 | 6 |
| 2012 | OCTOBER | 1 | 0 | 1 | 0 | 7 |
| 2012 | NOVEMBER | 0 | 0 | 0 | 0 | 7 |
| 2012 | DECEMBER | 0 | 0 | 0 | 0 | 7 |
| 2013 | JANUARY | 0 | 1 | 0 | 1 | 7 |
| 2013 | FEBRUARY | 1 | 0 | 0 | 1 | 7 |
| 2013 | MARCH | 1 | 0 | 1 | 0 | 8 |
| 2013 | APRIL | 0 | 0 | 0 | 0 | 8 |